Find your path to success with a diverse range of more than 120 degree, certificate, and continuing education programs.
Financial Aid is assistance from grants, loans, and work. It is provided by federal, state, local or private sources to help meet college expenses.
Most of financial aid is based on financial need, enrollment status, satisfactory academic progress, attendance, and availability of funds. It is intended to supplement, not to replace family and student contributions. Loans must be repaid with interest.
The information you supply on the Free Application for Federal Student Aid (FAFSA) is used to determine your (or your family’s) contribution to your college college education.
Financial needs is defined as the difference between total college costs (Tuition, fees, transportation, books, and personal expenses) and the student’s and/or family’s contribution.
Student Budget
Cost of Attendance (COA) is the amount it will cost a student to attend school.
The COA is also known as the student’s budget. It represents a school’s best estimate of a student’s costs during a specified enrollment period, such as an academic year.
2024-2025 Academic Year Student Budget
Two (2) Semesters Cost of Attendance |
||||
---|---|---|---|---|
Budget Item Description | In County W/Parent (ICWP) |
In County W/O Parent (ICNWP) |
Out of County W/Parent (OCWP ) |
Out of County W/O Parent (OCNWP ) |
Cost Per Credit (Last revised – April 2024) |
$219.65 | $219.65 | $385.55 | $385.55 |
Enrollment Status: FULL-TIME | ||||
Tuition & Fees (based on 24 credits) |
$5,271.60 | $5,271.60 | $9,253.20 | $9,253.20 |
Food & Housing | $5,584.00 | $14,374.00 | $5,584.00 | $14,374.00 |
Books & Supplies | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
Transportation | $2,814.00 | $2,814.00 | $2,814.00 | $2,814.00 |
Personal | $3,000 | $3,000 | $3,000 | $3,00.00 |
Loans & Fees | $36.00 | $36.00 | $36.00 | $36.00 |
TOTAL | $18,205.60 | $26,995.60 | $22,187.20 | $30,997.20 |
Enrollment Status: 3/4 QUARTER-TIME | ||||
Tuition & Fees (based on 24 credits) |
$3,954.00 | $3,954.00 | $6,940.00 | $6,940.00 |
Food & Housing | $5,584.00 | $14,374.00 | $5,584.00 | $14,374.00 |
Books & Supplies | $1,125.00 | $1,125.00 | $1,125.00 | $1,125.00 |
Transportation | $2,111.00 | $2,111.00 | $2,111.00 | $2,111.00 |
Personal | $2,250.00 | $2,250.00 | $2,250.00 | $2,250.00 |
Loans & Fees | $36.00 | $36.00 | $36.00 | $36.00 |
TOTAL | $15,060.00 | $23,850.00 | $18,046.00 | $26,836.00 |
Enrollment Status: HALF-TIME | ||||
Tuition & Fees (based on 24 credits) |
$2,636.00 | $2,636.00 | $5,272.00 | $5,272.00 |
Food & Housing | $5,584.00 | $14,374.00 | $5,584.00 | $14,374.00 |
Books & Supplies | $750.00 | $750.00 | $750.00 | $750.00 |
Transportation | $1,407.00 | $1,407.00 | $1,407.00 | $1,407.00 |
Personal | $1,500.00 | $1,500.00 | $1,500.00 | $1,500.00 |
Loans & Fees | $36.00 | $36.00 | $36.00 | $36.00 |
TOTAL | $11,913.00 | $20,703.00 | $14,549.00 | $23,339.00 |
Enrollment Status: LESS-THAN-HALF-TIME | ||||
Tuition & Fees (based on 24 credits) |
$1,318.00 | $1,318.00 | $2,313.00 | $2,313.00 |
Books & Supplies | $375.00 | $375.00 | $375.00 | $375.00 |
Transportation | $703.50 | $703.50 | $703.50 | $703.50 |
TOTAL | $2,396.50 | $2,396.50 | $3,391.50 | $3,391.50 |
NOTES: For a detailed tuition and fee schedule, visit the Bursar/Tuition and Fees Information Web page.
2025-2026 Academic Year Student Budget
These figures are for students attending full-time (12 credits) over two semesters.
In-County
Budget Item Description | Living with Parents | Living Off Campus |
---|---|---|
Tuition and Fees | $5,416.80 | $5,416.80 |
Food and Housing | $5,844.00 | $15,086.00 |
Books and Supplies | $1,500.00 | $1,500.00 |
Transportation | $2,940.00 | $2,940.00 |
Personal/Miscellaneous | $3,000.00 | $3,000.00 |
Loan Fees | $36.00 | $36.00 |
TOTAL | $18,736.80 | $27,978.80 |
Out-of-County
Budget Item Description | Living with Parents | Living Off Campus |
---|---|---|
Tuition and Fees | $9,518.40 | $9,518.40 |
Food and Housing | $5,844.00 | $15,086.00 |
Books and Supplies | $1,500.00 | $1,500.00 |
Transportation | $2,940.00 | $2,940.00 |
Personal/Miscellaneous | $3,000.00 | $3,000.00 |
Loan Fees | $36.00 | $36.00 |
TOTAL | $22,838.40 | $32,080.40 |
Out-of-State
Budget Item Description | Living with Parents | Living Off Campus |
---|---|---|
Tuition and Fees | $9,933.60 | $9,933.60 |
Food and Housing | $5,844.00 | $15,086.00 |
Books and Supplies | $1,500.00 | $1,500.00 |
Transportation | $2,940.00 | $2,940.00 |
Personal/Miscellaneous | $3,000.00 | $3,000.00 |
Loan Fees | $36.00 | $36.00 |
TOTAL | $23,253.60 | $32,495.60 |
Net Price Calculator
- The Net Price Calculator is a tool for students and parents to use to get an estimate of what it may cost to attend Bergen Community College each year.
- The Net Price is the amount students and/or their families will have to cover with work, savings, and/or loans.
- Formula:
Net Price = Cost of Attendance minus Grants and Scholarships.
It is important for you to understand that the information you receive from the calculator is a broad estimate only.
Many factors come into play when we award financial aid to students including, but not limited to: deadlines, levels of funding, grade levels, and academics.
Bergen Community College’s net price calculator reflects the average cost of attendance and financial aid funding levels.
For more information, we recommend you view the following video or to please click Net Price Calculator