The College reserves the right to change tuition and fees herein stated at any time by action of the Board of Trustees.



Tuition and Fee Schedule for Academic Year 2022-2023

Notes:

What is my APPROXIMATE COST?
(Academic Year 2022-2023)
Credits In County Out of County/Non-Immigrant Visa Out of State
1 $208.55 $366.05 $382.05
2 $404.60 $716.60 $748.60
3 $594.65 $1,067.15 $1,115.15
4 $787.70 $1,417.70 $1,481.70
5 $980.75 $1,768.25 $1,848.25
6 $1,173.80 $2,118.80 $2,214.80
7 $1,366.85 $2,469.35 $2,581.35
8 $1,559.90 $2,819.90 $2,947.90
9 $1,752.95 $3,170.45 $3,314.45
10 $1,946.00 $3,521.00 $3,681.00
11 $2,139.05 $3,871.55 $4,047.55
12 $2,332.10 $4,222.10 $4,414.10
13 $2,525.15 $4,572.65 $4,780.65
14 $2,718.20 $4,923.20 $5,147.20
15 $2,911.25 $5,273.75 $5,513.75

 

What is the BREAKDOWN OF COST PER CREDIT?
(Academic Year 2022-2023)
Fee Description In County Out of County/
Non-Immigrant Visa
Out of State
TUITION $149.50 $307.00 $323.00
GENERAL FEE $27.00 $27.00 $27.00
TECHNOLOGY FEE $14.50 $14.50 $14.50
SECURITY FEE $2.05 $2.05 $2.05
REGISTRATION FEE
(per semester)
$15.50 $15.50 $15.50

To view or download the 2022-2023 Tuition/Fees WORKSHEET – Click herePDF



Tuition and Fee Schedule for Academic Year 2021-2022

Notes:

What is my APPROXIMATE COST?
(Academic Year 2021-2022)
Credits In County Out of County/Non-Immigrant Visa Out of State
1 $204.50 $359.00 $374.75
2 $393.75 $702.75 $734.25
3 $583.00 $1,046.50 $1,093.75
4 $772.25 $1,390.25 $1,453.25
5 $961.50 $1,734.00 $1,812.75
6 $1,150.75 $2,077.75 $2,172.25
7 $1,340.00 $2,421.50 $2,531.75
8 $1,529.25 $2,765.25 $2,891.25
9 $1,718.50 $3,109.00 $3,250.75
10 $1,907.75 $3,452.75 $3,610.25
11 $2,097.00 $3,796.50 $3,969.75
12 $2,286.25 $4,140.25 $4,329.25
13 $2,475.50 $4,484.00 $4,688.75
14 $2,664.75 $4,827.75 $5,048.25
15 $2,854.00 $5,171.50 $5,407.75

 

What is the BREAKDOWN OF COST PER CREDIT?
(Academic Year 2021-2022)
Fee Description In County Out of County/
Non-Immigrant Visa
Out of State
TUITION $146.50 $301.00 $316.75
GENERAL FEE $26.50 $26.50 $26.50
TECHNOLOGY FEE $14.25 $14.25 $14.25
SECURITY FEE $2.00 $2.00 $2.00
REGISTRATION FEE
(per semester)
$15.25 $15.25 $15.25

To view or download the 2021-2022 Tuition/Fees WORKSHEET – Click herePDF


SPECIFIC FEES

SPECIFIC FEES
Fee Description Cost
COURSE FEE* $85.00
F-1 INTERNATIONAL STUDENT FEE** $86.50

  • To access/view the list of COURSE SPECIFIC FEES – Click herePDF
  • *Course Fee – Certain classes meet for more “contact hours” than their value. If the number of hours exceeds the number of credits, an additional course fee of $85.00 is charged for each unit of difference up to a maximum of $595.00 per course.
  • **Refer to the Residency Requirements All students on non-immigrant visas are charged out-of-county tuition.


Tuition and Fees for Previous Academic Years

To access the tuition rates and fees information for the previous academic years (from AY 2015-2016 to  AY 2020-2021) feel free to refer to the below resources:

Tuition Waiver Information

Some students, including senior citizen, unemployed, National Guard, volunteer fire, first aid & rescue squad members & families, and Bergen County employees, may be eligible for tuition-free enrollment.

Detailed information about eligibility, tuition or fees coverage  is accessible under Registration Center /Tuition Waiver Registration Information.