The College reserves the right to change tuition and fees herein stated at any time by action of the Board of Trustees.



Tuition and Fee Schedule for Academic Year 2022-2023

Notes:

What is my APPROXIMATE COST?
(Academic Year 2022-2023)
Credits In County Out of County/Non-Immigrant Visa Out of State
1 $208.55 $366.05 $382.05
2 $404.60 $716.60 $748.60
3 $594.65 $1,067.15 $1,115.15
4 $787.70 $1,417.70 $1,481.70
5 $980.75 $1,768.25 $1,848.25
6 $1,173.80 $2,118.80 $2,214.80
7 $1,366.85 $2,469.35 $2,581.35
8 $1,559.90 $2,819.90 $2,947.90
9 $1,752.95 $3,170.45 $3,314.45
10 $1,946.00 $3,521.00 $3,681.00
11 $2,139.05 $3,871.55 $4,047.55
12 $2,332.10 $4,222.10 $4,414.10
13 $2,525.15 $4,572.65 $4,780.65
14 $2,718.20 $4,923.20 $5,147.20
15 $2,911.25 $5,273.75 $5,513.75

 

What is the BREAKDOWN OF COST PER CREDIT?
(Academic Year 2022-2023)
Fee Description In County Out of County/
Non-Immigrant Visa
Out of State
TUITION $149.50 $307.00 $323.00
GENERAL FEE $27.00 $27.00 $27.00
TECHNOLOGY FEE $14.50 $14.50 $14.50
SECURITY FEE $2.05 $2.05 $2.05
REGISTRATION FEE
(per semester)
$15.50 $15.50 $15.50

To view or download the 2022-2023 Tuition/Fees WORKSHEET – Click herePDF



Estimate Tuition and Fee Schedule for Academic Year 2023-2024

Notes:

  • This is an estimate; it is subject to change.
  • Tuition Rates and Fees for 2023-2024 Academic Year are applicable for Fall 2023, Winter 2024, Spring 2024, Summer I 2024, Summer U 2024, and Summer II 2024.
What is my APPROXIMATE COST?
(Estimate – Subject to change)
Credits In County Out of County/Non-Immigrant Visa Out of State
1 $208.55 $366.05 $382.05
2 $404.60 $716.60 $748.60
3 $594.65 $1,067.15 $1,115.15
4 $787.70 $1,417.70 $1,481.70
5 $980.75 $1,768.25 $1,848.25
6 $1,173.80 $2,118.80 $2,214.80
7 $1,366.85 $2,469.35 $2,581.35
8 $1,559.90 $2,819.90 $2,947.90
9 $1,752.95 $3,170.45 $3,314.45
10 $1,946.00 $3,521.00 $3,681.00
11 $2,139.05 $3,871.55 $4,047.55
12 $2,332.10 $4,222.10 $4,414.10
13 $2,525.15 $4,572.65 $4,780.65
14 $2,718.20 $4,923.20 $5,147.20
15 $2,911.25 $5,273.75 $5,513.75

 

What is the BREAKDOWN OF COST PER CREDIT?
(Estimate – Subject to change)
Fee Description In County Out of County/
Non-Immigrant Visa
Out of State
TUITION $149.50 $307.00 $323.00
GENERAL FEE $27.00 $27.00 $27.00
TECHNOLOGY FEE $14.50 $14.50 $14.50
SECURITY FEE $2.05 $2.05 $2.05
REGISTRATION FEE
(per semester)
$15.50 $15.50 $15.50

To view or download the Tuition/Fees Estimate WORKSHEET – Click herePDF



  • To access/view the  COURSE SPECIFIC FEES Estimate – Click herePDF
  • *Course Fee – Certain classes meet for more “contact hours” than their value. If the number of hours exceeds the number of credits, an additional course fee of $85.00 is charged for each unit of difference up to a maximum of $595.00 per course.
  • **Refer to the Residency Requirements All students on non-immigrant visas are charged out-of-county tuition.


Tuition and Fees for Previous Academic Years

To access the tuition rates and fees information for the previous academic years (from AY 2015-2016 to  AY 2020-2021) feel free to refer to the below resources:

Tuition Waiver Information

Some students, including senior citizen, unemployed, National Guard, volunteer fire, first aid & rescue squad members & families, and Bergen County employees, may be eligible for tuition-free enrollment.

Detailed information about eligibility, tuition or fees coverage  is accessible under Registration Center /Tuition Waiver Registration Information.