The College reserves the right to change tuition and fees herein stated at any time by action of the Board of Trustees.



Tuition and Fee Schedule for Academic Year 2023-2024

Notes:

  • Tuition Rates and Fees for 2023-2024 Academic Year are applicable for Fall 2023, Winter 2024, Spring 2024, Summer I 2024, Summer U 2024, and Summer II 2024.
What is my APPROXIMATE COST?
(Academic Year 2023-2024)
Credits Total
In County
Total Out of County
/Non-Immigrant Visa
Total
Out of State
1 $212.75 $373.40 $389.75
2 $409.70 $731.00 $763.70
3 $606.65 $1,088.60 $1,137.65
4 $803.60 $1,446.20 $1,511.60
5 $1,000.55 $1,803.80 $1,885.55
6 $1,197.50 $2,161.40 $2,259.50
7 $1,394.45 $2,519.00 $2,633.45
8 $1,591.40 $2,876.60 $3,007.40
9 $1,788.35 $3,234.20 $3,381.35
10 $1,985.30 $3,591.80 $3,755.30
11 $2,182.25 $3,949.40 $4,129.25
12 $2,379.20 $4,307.00 $4,503.20
13 $2,576.15 $4,664.60 $4,877.15
14 $2,773.10 $5,022.20 $5,251.10
15 $2,970.05 $5,379.80 $5,625.05
16 $3,167.00 $5,737.40 $5,999.00
17 $3,363.95 $6,095.00 $6,372.95
18 $3,560.90 $6,452.60 $6,746.90

 

What is the BREAKDOWN OF COST PER CREDIT?
(Academic Year 2023-2024)
Fee Description In County Out of County/
Non-Immigrant Visa
Out of State
TUITION $152.50 $313.15 $329.50
GENERAL FEE $27.55 $27.55 $27.55
TECHNOLOGY FEE $14.80 $14.80 $14.80
SECURITY FEE $2.10 $2.10 $2.10
REGISTRATION FEE
(per semester)
$15.80 $15.80 $15.80

Reference Materials:


Tuition and Fee Schedule for Academic Year 2022-2023

Notes:

What is my APPROXIMATE COST?
(Academic Year 2022-2023)
Credits In County Out of County/Non-Immigrant Visa Out of State
1 $208.55 $366.05 $382.05
2 $404.60 $716.60 $748.60
3 $594.65 $1,067.15 $1,115.15
4 $787.70 $1,417.70 $1,481.70
5 $980.75 $1,768.25 $1,848.25
6 $1,173.80 $2,118.80 $2,214.80
7 $1,366.85 $2,469.35 $2,581.35
8 $1,559.90 $2,819.90 $2,947.90
9 $1,752.95 $3,170.45 $3,314.45
10 $1,946.00 $3,521.00 $3,681.00
11 $2,139.05 $3,871.55 $4,047.55
12 $2,332.10 $4,222.10 $4,414.10
13 $2,525.15 $4,572.65 $4,780.65
14 $2,718.20 $4,923.20 $5,147.20
15 $2,911.25 $5,273.75 $5,513.75

 

What is the BREAKDOWN OF COST PER CREDIT?
(Academic Year 2022-2023)
Fee Description In County Out of County/
Non-Immigrant Visa
Out of State
TUITION $149.50 $307.00 $323.00
GENERAL FEE $27.00 $27.00 $27.00
TECHNOLOGY FEE $14.50 $14.50 $14.50
SECURITY FEE $2.05 $2.05 $2.05
REGISTRATION FEE
(per semester)
$15.50 $15.50 $15.50

To view or download the 2022-2023 Tuition/Fees WORKSHEET – Click herePDF



Notes:

  1. *Course Fee – Certain classes meet for more “contact hours” than their value. If the number of hours exceeds the number of credits, an additional course fee of $85.00 is charged for each unit of difference up to a maximum of $595.00 per course.
  2. **Refer to the Residency Requirements All students on non-immigrant visas are charged out-of-county tuition.


Tuition and Fees for Previous Academic Years

To access the tuition rates and fees information for the previous academic years (from AY 2015-2016 to AY 2021-2022) feel free to refer to the below resources:

Tuition Waiver Information

Some students, including senior citizen, unemployed, National Guard, volunteer fire, first aid & rescue squad members & families, and Bergen County employees, may be eligible for tuition-free enrollment.

Detailed information about eligibility, tuition or fees coverage  is accessible under Registration Center /Tuition Waiver Registration Information.