Financial Aid is assistance from Grants, loans, and work. It is provided by federal, state, local or private sources to help meet college expenses.

Most of financial aid is based on financial need, enrollment status, satisfactory academic progress, attendance, and availability of funds. It is intended to supplement, not to replace family and student contributions. Loans must be repaid with interest.

The information you supply on the Free Application for Federal Student Aid (FAFSA) is used to determine your (or your family’s) contribution to your college college education.
Financial needs is defined as the difference between total college costs (Tuition, fees, transportation, books, and personal expenses) and the student’s and/or family’s contribution.

Student Budget

Your Cost of Attendance (COA) is an estimate of charges.
The charges include Tuition, Fees, Books, Supplies, Room, Board, Transportation, and Personal Expenses.

Two (2) Semesters Cost of Attendance

2023-2024 Academic Year

Budget Item Description In County
W/Parent
(ICWP)
In County
W/O Parent
(ICNWP)
Out of County
W/Parent
(OCWP )
Out of County
W/O Parent
(OCNWP )
Cost Per Credit
(Last revised 8/1/2023)
$212.75 $212.75 $373.40 $373.40
Enrollment Status: FULL-TIME
Tuition & Fees
(based on 24 credits)
$5,106.00 $5,106.00 $8,961.60 $8,961.60
Food & Housing $5,117.00 $13,078.00 $5,117.00 $13,078.00
Books & Supplies $1,500.00 $1,500.00 $1,500.00 $1,500.00
Transportation $2,751.00 $2,751.00 $2,751.00 $2,751.00
Miscellaneous $3,000 $3,000 $3,000 $3,00.00
Loans & Fees $36.00 $36.00 $36.00 $36.00
TOTAL $17,510.00 $25,471.00 $21,365.60 $29,326.60
Enrollment Status: 3/4 QUARTER-TIME
Tuition & Fees
(based on 24 credits)
$3,830.00 $3,830.00 $6,721.20 $6,721.20
Food & Housing $5,117.00 $13,078.00 $5,117.00 $13,078.00
Books & Supplies $1,125.00 $1,125.00 $1,125.00 $1,125.00
Transportation $2,063.00 $2,063.00 $2,063.00 $2,063.00
Miscellaneous $2,250.00 $2,250.00 $2,250.00 $2,250.00
Loans & Fees $36.00 $36.00 $36.00 $36.00
TOTAL $14,421.00 $22,382.00 $17,312.20 $25,273.20
Enrollment Status: HALF-TIME
Tuition & Fees
(based on 24 credits)
$2,553.00 $2,553.00 $4,480.80 $4,480.80
Food & Housing $5,117.00 $13,078.00 $5,117.00 $13,078.00
Books & Supplies $750.00 $750.00 $750.00 $750.00
Transportation $1,375.50 $1,375.50 $1,375.50 $1,375.50
Miscellaneous $1,500.00 $1,500.00 $1,500.00 $1,500.00
Loans & Fees $36.00 $36.00 $36.00 $36.00
TOTAL $11,331.50 $19,292.50 $13,259.30 $21,220.30
Enrollment Status: LESS-THAN-HALF-TIME
Tuition & Fees
(based on 24 credits)
$1,276.50 $1,276.50 $2,240.40 $2,240.40
Books & Supplies $375.00 $375.00 $375.00 $375.00
Transportation $687.75 $687.75 $687.75 $687.75
TOTAL $2,339.25 $2,339.25 $3,303.15 $3,305.15

NOTES: For a detailed tuition and fee schedule, visit the Bursar/Tuition and Fees Information Web page

Net Price Calculator

The Net Price Calculator is a tool for students and parents to use to get an estimate of what it may cost to attend Bergen Community College each year.
The “net price” (cost of attendance minus grants and scholarships) is the amount students and/or their families will have to cover with work, savings, and/or loans.

It is important for you to understand that the information you receive from the calculator is a broad estimate only.
Many factors come into play when we award financial aid to students including, but not limited to: deadlines, levels of funding, grade levels, and academics.

Bergen Community College’s net price calculator reflects the average cost of attendance and financial aid funding levels.
For more information, we recommend you view the following video or to please click Net Price Calculator