The College reserves the right to change tuition and fees herein stated at any time by action of the Board of Trustees.

Billing Notice

Student bills are typically issued immediately upon registration.
However, Summer 2025 bills and Spring 2025 bill adjustments will take 1-2 business days to be either generated or updated.
Also, Fall 2025 term tuition rates are currently under review; the anticipated billing date for Fall 2025 is May 1st.
Please check back for updates.


Tuition and Fee Schedule for Academic Year 2024-2025

Notes:

  • Tuition Rates and Fees for 2024-2025 Academic Year are applicable for Fall 2024, Winter 2025, Spring 2025, Summer I 2025, Summer U 2025, and Summer II 2025.
What is my APPROXIMATE COST?
(Academic Year 2024-2025)
Credits Total
In County
Total Out of County
/Non-Immigrant Visa
Total
Out of State
1 $219.65 $385.55 $402.40
2 $423.00 $754.80 $788.50
3 $626.35 $1,124.05 $1,174.60
4 $829.70 $1,493.30 $1,560.70
5 $1,033.05 $1,862.55 $1,946.80
6 $1,236.40 $2,231.80 $2,332.90
7 $1,439.75 $2,601.05 $2,719.00
8 $1,643.10 $2,970.30 $3,105.10
9 $1,846.45 $3,339.55 $3,491.20
10 $2049.80 $3,708.80 $3,877.30
11 $2,253.15 $4,078.05 $4,263.40
12 $2,456.50 $4,447.30 $4,649.50
13 $2,659.85 $4,816.55 $5,035.60
14 $2,863.20 $5,185.60 $5,421.70
15 $3,066.55 $5,555.05 $5,807.80
16 $3,269.90 $5,924.30 $6,193.90
17 $3,473.25 $6,293.55 $6,580.00
18 $3,676.60 $6,662.80 $6,966.10

 

What is the BREAKDOWN OF COST PER CREDIT?
(Academic Year 2024-2025)
Fee Description In County Out of County/
Non-Immigrant Visa
Out of State
TUITION $157.450 $323.35 $340.15
REGISTRATION FEE
(per semester)
$16.30 $16.30 $16.30
TECHNOLOGY FEE $15.28 $15.28 $15.28
SECURITY FEE $2.16 $2.16 $2.16
GENERAL FEE $28.45 $28.45 $28.45


Tuition and Fee Schedule for Academic Year 2023-2024

Notes:

  • Tuition Rates and Fees for 2023-2024 Academic Year are applicable for Fall 2023, Winter 2024, Spring 2024, Summer I 2024, Summer U 2024, and Summer II 2024.
What is my APPROXIMATE COST?
(Academic Year 2023-2024)
Credits Total
In County
Total Out of County
/Non-Immigrant Visa
Total
Out of State
1 $212.75 $373.40 $389.75
2 $409.70 $731.00 $763.70
3 $606.65 $1,088.60 $1,137.65
4 $803.60 $1,446.20 $1,511.60
5 $1,000.55 $1,803.80 $1,885.55
6 $1,197.50 $2,161.40 $2,259.50
7 $1,394.45 $2,519.00 $2,633.45
8 $1,591.40 $2,876.60 $3,007.40
9 $1,788.35 $3,234.20 $3,381.35
10 $1,985.30 $3,591.80 $3,755.30
11 $2,182.25 $3,949.40 $4,129.25
12 $2,379.20 $4,307.00 $4,503.20
13 $2,576.15 $4,664.60 $4,877.15
14 $2,773.10 $5,022.20 $5,251.10
15 $2,970.05 $5,379.80 $5,625.05
16 $3,167.00 $5,737.40 $5,999.00
17 $3,363.95 $6,095.00 $6,372.95
18 $3,560.90 $6,452.60 $6,746.90

 

What is the BREAKDOWN OF COST PER CREDIT?
(Academic Year 2023-2024)
Fee Description In County Out of County/
Non-Immigrant Visa
Out of State
TUITION $152.50 $313.15 $329.50
GENERAL FEE $27.55 $27.55 $27.55
TECHNOLOGY FEE $14.80 $14.80 $14.80
SECURITY FEE $2.10 $2.10 $2.10
REGISTRATION FEE
(per semester)
$15.80 $15.80 $15.80

Reference Materials:


Notes:

  1. *Additional Course Fees: As you plan or register for classes review carefully your course section details, including the “Additional Course Fees” content section, if applicable:
    – UG Course Fee –
    Certain classes meet for more “contact hours” than their value. If the number of hours exceeds the number of credits, an additional course fee of $85.00 is charged for each unit of difference up to a maximum of $595.00 per course.
     – UG Electronic Book Charge – Some course content delivery may require specific resources (eBook, access code, etc.).
  2. **Refer to the Residency Requirements All students on non-immigrant visas are charged out-of-county tuition.


Tuition and Fees for Previous Academic Years

To access the tuition rates and fees information for the previous academic years (from AY 2015-2016 to AY 2022-2023) feel free to refer to the below resources:

Tuition Waiver Information

Some students, including senior citizen, unemployed, National Guard, volunteer fire, first aid & rescue squad members & families, and Bergen County employees, may be eligible for tuition-free enrollment.

Detailed information about eligibility, tuition or fees coverage is accessible under Registration Center /Tuition Waiver Registration Information.